Tornado intensity is rated EF0–EF5 based on a post-storm damage survey, not measured in real time. The rating in a later NWS report describes the damage actually observed, not a forecast.
| Category | Measurement | Typical property impact |
|---|---|---|
| EF0 | 65–85 mph | Minor roof and siding damage, branches broken |
| EF1 | 86–110 mph | Roofs stripped, mobile homes overturned |
| EF2 | 111–135 mph | Roofs torn off well-built homes |
| EF3 | 136–165 mph | Entire stories destroyed |
| EF4 | 166–200 mph | Well-built homes leveled |
| EF5 | 200 mph+ | Strong frame homes lifted off foundations |
See what to inspect after tornado damage and the first-24-hours guide.
