The National Weather Service reports hail size as a diameter in inches, usually by comparing it to a familiar object. Larger diameters carry a materially higher likelihood of roofing, siding, and vehicle damage.
| Category | Measurement | Typical property impact |
|---|---|---|
| Pea | 0.25 in | Rarely damages roofing |
| Penny / Dime | 0.75–0.85 in | Possible soft-metal denting (gutters, vents) |
| Nickel | 0.88 in | NWS severe-warning threshold |
| Quarter | 1.0 in | Common roofing and siding damage threshold |
| Golf ball | 1.75 in | Significant roofing, siding, and vehicle damage |
| Baseball or larger | 2.75 in+ | Severe structural and vehicle damage likely |
See what to inspect after hail damage and the first-24-hours guide.
